mCHP
CHP
ACORN · Silent micro CHP
Building-scale silent cogeneration
- Power range
- 8–80 kW
- Enclosure
- Soundproof canopy as standard
- continuous power basis (COP)
- COP · continuous output
- Models
- 7
Models in this series
| Model | Power | Frequency | Fuel | Enclosure | |
|---|---|---|---|---|---|
| FGP-mCHP8 | 8 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP15 | 15 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP20 | 20 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP30 | 30 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP40 | 40 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP50 | 50 kW | 50 Hz | Natural gas | View details → | |
| FGP-mCHP80 | 80 kW | 50 Hz | Natural gas | View details → |
Not sure which unit fits?
Send us your load profile and fuel analysis — we reply with a configuration and budget price within 48 hours.