TGE
TIGER · Large-frame power generation
Single large-frame prime power
- Power range
- 1400–3200 kW
- Enclosure
- Open skid (C/M/S optional)
- continuous power basis (COP)
- COP · continuous output
- Models
- 5
Models in this series
| Model | Power | Frequency | Fuel | Enclosure | |
|---|---|---|---|---|---|
| FGP-TGE1400 | 1400 kW | 50 Hz | Natural gas | View details → | |
| FGP-TGE1500 | 1500 kW | 50 Hz | Natural gas | View details → | |
| FGP-TGE2000 | 2000 kW | 50 Hz | Natural gas | View details → | |
| FGP-TGE2400 | 2400 kW | 50 Hz | Natural gas | View details → | |
| FGP-TGE3200 | 3200 kW | 50 Hz | Natural gas | View details → |
Not sure which unit fits?
Send us your load profile and fuel analysis — we reply with a configuration and budget price within 48 hours.