MCP
MCUBE · Containerized multi-unit power block
Multi-unit paralleled power block
- Power range
- 600–2100 kW
- Enclosure
- Containerized as standard
- continuous power basis (COP)
- COP · continuous output
- Models
- 10
Models in this series
| Model | Power | Frequency | Fuel | Enclosure | |
|---|---|---|---|---|---|
| FGP-MCP600-2x300 | 600 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP900-3x300 | 900 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1000-4x250 | 1000 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1200-4x300 | 1200 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1400-4x350 | 1400 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1500-3x500 | 1500 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1600-4x400 | 1600 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP1800-6x300 | 1800 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP2000-4x500 | 2000 kW | 50 Hz | Natural gas | View details → | |
| FGP-MCP2100-6x350 | 2100 kW | 50 Hz | Natural gas | View details → |
Not sure which unit fits?
Send us your load profile and fuel analysis — we reply with a configuration and budget price within 48 hours.